At MSC Cruises, exceptional guest service is our top priority. During an MSC Cruises holiday our guests meet staff throughout the ship who provide them with excellent service, supported by just as many crew members who work just as hard behind the scenes.
To ensure a seamless and enjoyable experience for every guest starting on 1 April 2021 – for all new reservations on Winter 2021-22 departures and onwards – Hotel Service Charge is mandatory as an integrated part of the total price.
It does not apply to children under 2 years of age old at the time of the cruise departure date and the rates are per person per day.
Please find below the new Hotel Service Charge rates valid:
– From July 2nd, 2024 onwards, for cruises sailing to China, Japan, Republic of Korea, Caribbean and North America and for guests 2 years old above; guests with existing bookings confirmed before July 2nd, 2024, will not be impacted by this change.
– From July 2nd, 2024 onwards, for cruises sailing to South America, South Africa and Grand Voyages ; guests with existing bookings confirmed before July 2nd , 2024, will not be impacted by this change.
– From July 2nd, 2024 onwards, for MSC Yacht Club guests; guests with existing bookings confirmed before July 2nd , 2024, will not be impacted by this change.
MEDITERRANEAN, CANARY ISLANDS NORTHERN EUROPE, ANTILLES, DUBAI, ABU DHABI & QATAR, MSC WORLD CRUISE, EGYPT, RED SEA & SAUDI ARABIA CRUISES |
Mediterranean, Canary Islands, Northern Europe, Antilles,Dubai, Abu Dhabi & Qatar, Egypt, Red Sea & Saudi Arabia | MSC YACHT CLUB, Mediterranean, Canary Islands, Northern Europe, Antilles,Dubai, Abu Dhabi & Qatar, Egypt, Red Sea & Saudi Arabia | ||||
Adults (12 years old and over) | €12 per night | Adults (12 years old and over) | €16 per night | ||
Child (Between 2 and 11 years old) | € 6 per night | Child (Between 2 and 11 years old) | €8 per night | ||
Child (Less than 2 years old) | No Service charge applied | Child(Less than 2years old) | No Service charge applied |
SOUTH AFRICA CRUISES |
South Africa Cruises | MSC YACHT CLUB South Africa Cruises | ||
Adults (12 years old and over) | US $ 10 per night | Adults (12 years old and over) | US $ 14 per night |
Child (Between 2 and 11 years old) | US $ 5 per night | Child (Between 2 and 11 years old) | US $ 7 per night |
Child (Less than 2 years old) | No Service charge applied | Child (Less than 2 years old) | No Service charge applied |
SOUTH AMERICA CRUISES |
South America, | MSC YACHT CLUB South America | ||
Adults (12 years old and over) | US $ 16 per night | Adults (12 years old and over) | US $ 20 per night |
Child (Between 2 and 11 years old) | US $ 8 per night | Child (Between 2 and 11 years old) | US $ 10 per night |
Child (Less than 2 years old) | No Service charge applied | Child (Less than 2 years old) | No Service charge applied |
CARIBBEAN, BERMUDA, CANADA & NEW ENGLAND CRUISES |
Caribbean, Alaska, Bermuda, Canada & New England | MSC YACHT CLUB Caribbean, Alaska, Bermuda, Canada & New England | ||
Adults (2 years old and over) | US $ 16 per night | Adults (2 years old and over) | US $ 20 per night |
Child (Less than 2 years old) | No Service charge applied | Child (Less than 2 years old) | No Service charge applied |
ASIA (CHINA, JAPAN AND REPUBLIC OF KOREA) |
Asia | MSC YACHT CLUB Asia | ||
Adults (2 years old and over) | US $ 18 per night | Adults (2 years old and over) | US $ 21 per night |
Child (Less than 2 years old) | No Service charge applied | Child (Less than 2 years old) | No Service charge applied |
MSC Grand Voyages |
MSC Grand Voyages to/from Dubai, Emirates & Oman, Antilles, Red Sea and Far East and to South Africa, Caribbean and South America | MSC YACHT CLUB MSC Grand Voyages to/from Dubai, Emirates & Oman, Antilles, Red Sea and Far East and to South Africa, Caribbean and South America | ||
Adults (12 years old and over) | € 12 per night | Adults (12 years old and over) | € 16 per night |
Child (Between 2 and 11 years old) | € 6 per night | Child (Between 2 and 11 years old) | € 8 per night |
Child (Less than 2 years old) | No Service charge applied | Child (Less than 2 years old) | No Service charge applied |
MSC Grand Voyages from South Africa, South America, Caribbean and Alaska (Panama Canal included) | MSC YACHT CLUB MSC Grand Voyages from South Africa, South America, Caribbean and Alaska (Panama Canal included) | ||
Adults (12 years old and over) | US $ 16 per night | Adults (12 years old and over) | US $ 20 per night |
Child (Between 2 and 11 years old) | US $ 8 per night | Child (Between 2 and 11 years old) | US $ 10 per night |
Child (Less than 2 years old) | No Service charge applied | Child (Less than 2 years old) | No Service charge applied |
MEDITERRANEAN, NORTHERN EUROPE, ANTILLES, DUBAI, ABU DHABI & QATAR, MSC WORLD CRUISE, EGYPT, RED SEA & SAUDI ARABIA CRUISES | |||||
---|---|---|---|---|---|
Mediterranean, Northern Europe, Antilles,Dubai, Abu Dhabi & Qatar, Egypt, Red Sea & Saudi Arabia | MSC Grand Voyage to/from Dubai, Abu Dhabi & Qatar; Antilles, Egypt, Red Sea & Saudi Arabia | MSC World Cruise | |||
Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AFRICA CRUISES | |||||
South Africa Cruises | MSC Grand Voyages from South Africa (Northbound) |
MSC Grand Voyages to South Africa (Southbound) |
|||
Adults (12 and over) | $ 10 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 5 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AMERICA CRUISES | |||||
South America | MSC Grand Voyages from South America, (Northbound | MSC Grand Voyages to South America (Southbound) |
|||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
CARIBBEAN, BERMUDA, CANADA & NEW ENGLAND CRUISES | |||||
Caribbean, Bermuda, Canada & New England | MSC Grand Voyages from Caribbean (Northbound) | MSC Grand Voyages to Caribbean (Southbound) | |||
Adults (12 and over) | $ 16 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 8 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND REPUBLIC OF KOREA) UNTILL dept. date starting from March 11, 2024 | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 14.5 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND REPUBLIC OF KOREA) Booking date October 19, 2023 – Dept date starting from March 12, 2024 | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 16 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 16 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
MEDITERRANEAN, NORTHERN EUROPE, ANTILLES, DUBAI, ABU DHABI & QATAR, MSC WORLD CRUISE, EGYPT, RED SEA & SAUDI ARABIA CRUISES | |||||
---|---|---|---|---|---|
Mediterranean, Northern Europe, Antilles,Dubai, Abu Dhabi & Qatar, Egypt, Red Sea & Saudi Arabia | MSC Grand Voyage to/from Dubai, Abu Dhabi & Qatar; Antilles, Egypt, Red Sea & Saudi Arabia | MSC World Cruise | |||
Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AFRICA CRUISES | |||||
South Africa Cruises | MSC Grand Voyages from South Africa (Northbound) |
MSC Grand Voyages to South Africa (Southbound) |
|||
Adults (12 and over) | $ 10 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 5 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AMERICA CRUISES | |||||
South America | MSC Grand Voyages from South America, (Northbound | MSC Grand Voyages to South America (Southbound) |
|||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
CARIBBEAN, BERMUDA, CANADA & NEW ENGLAND CRUISES | |||||
Caribbean, Bermuda, Canada & New England | MSC Grand Voyages from Caribbean (Northbound) | MSC Grand Voyages to Caribbean (Southbound) | |||
Adults (12 and over) | $ 16 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 8 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND REPUBLIC OF KOREA) | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 14.5 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
Starting on 1 April 2021 – for all new reservations on Winter 2021-22 departures and onwards – Hotel Service Charges will become mandatory as an integral part of the total cruise price.
The Hotel Service charges do not apply to children under 2 years of age old at the time of the cruise departure date.
MEDITERRANEAN, NORTHERN EUROPE, ANTILLES, DUBAI, EMIRATES and OMAN, MSC WORLD CRUISE and RED SEA | |||||
MSC World Cruise | MSC Grand Voyage to/from Dubai, Emirates & Oman; Antilles, Red Sea | Mediterranean, Northern Europe, Antilles, Emirates, Red Sea | |||
Adults (12 and over) | 10 Euro per night | Adults (12 and over) | 10 Euro per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | 5 Euro per night | Child (2 and over) | 5 Euro per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AFRICA CRUISES | |||||
South Africa Cruises | MSC Grand Voyages from South Africa (Northbound) |
MSC Grand Voyages to South Africa (Southbound) |
|||
Adults (12 and over) | $ 8 US Dollars per night | Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 4 US Dollars per night | Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AMERICA CRUISES | |||||
South America | MSC Grand Voyages from South America, (Northbound) | MSC Grand Voyages to South America (Southbound) |
|||
Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | $ 12.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | $ 6.25 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
CARIBBEAN, USA AND CANADA CRUISES | |||||
Caribbean | Grand Voyages from Caribbean (Northbound) | Grand Voyages from Caribbean (Southbound) | |||
Adults (12 and over) | $ 14 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 7 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND KOREA) | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 10 Euro per night |
Child (2 and over) | $ 14.5 US Dollars per night | Child (2 and over) | 5 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
Starting on 1 April 2021 – for all new reservations on Winter 2021-22 departures and onwards – Hotel Service Charges will become mandatory as an integral part of the total cruise price.
The Hotel Service charges do not apply to children under 2 years of age old at the time of the cruise departure date.
MEDITERRANEAN, NORTHERN EUROPE, ANTILLES, DUBAI, EMIRATES and OMAN, MSC WORLD CRUISE and RED SEA | |||||
MSC World Cruise | MSC Grand Voyage to/from Dubai, Emirates & Oman; Antilles, Red Sea | Mediterranean, Northern Europe, Antilles, Emirates, Red Sea | |||
Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AFRICA CRUISES | |||||
South Africa Cruises | MSC Grand Voyages from South Africa (Northbound) |
MSC Grand Voyages to South Africa (Southbound) |
|||
Adults (12 and over) | $ 10 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 5 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
SOUTH AMERICA CRUISES | |||||
South America | MSC Grand Voyages from South America, (Northbound) | MSC Grand Voyages to South America (Southbound) |
|||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
CARIBBEAN, USA AND CANADA CRUISES | |||||
Caribbean | Grand Voyages from Caribbean (Northbound) | Grand Voyages from Caribbean (Southbound) | |||
Adults (12 and over) | $ 16 US Dollars per night | Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 8 US Dollars per night | Child (2 and over) | $ 7.25 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |
ASIA (CHINA, JAPAN AND KOREA) | |||
Asia | MSC Grand Voyages to Asia | ||
Adults (12 and over) | $ 14.5 US Dollars per night | Adults (12 and over) | 12 Euro per night |
Child (2 and over) | $ 14.5 US Dollars per night | Child (2 and over) | 6 Euro per night |
Child (Under 2) | No Service charge applied | Child (Under 2) | No Service charge applied |